RAM Truck Prices
#Model | RAM DS 1500 5.7L HEMI V8 | MSRP inc GST $ |
DS6L9827J | DS Express Crew Cab 4x4 | RUNOUT $99,990* $112,990 |
All paint except Bright White (PW7) | $1,000 | |
RamBox® includes Tri Fold Tonneau** | $5,000 | |
DS6H9826F/27F | DS Warlock II Crew Cab 4x4 | RUNOUT $107,990* $120,990 |
All paint except Bright White (PW7) | $1,000 | |
RamBox® includes Tri Fold Tonneau** | $5,000 | |
#Model | RAM DT 1500 5.7L HEMI V8 | MSRP inc GST $ |
DT6P9827H | DT Laramie Crew Cab 4x4 | $146,990 |
All paint except Bright White (PW7), Black (PXJ) | $1,000 | |
RamBox® includes Tri Fold Tonneau** | $5,000 | |
Sidesteps - *Factory Fit Option | $2,000 | |
DT6P982XH | DT Laramie Sport Crew Cab 4x4 with Rambox® (inc. Tri Fold Tonneau) | $154,990 |
All paint except Bright White (PW7) | $1,000 | |
DT6M9827M | DT Limited Night Edition Crew Cab 4x4 with Rambox® (inc. Tri Fold Tonneau) | $169,990 |
All paint except Black (PXJ) | $1,000 | |
#Model | RAM TRX 1500 6.2L SUPERCHARGED HEMI V8 | MSRP inc GST $ |
DT6S9829Y | DT TRX Crew Cab 4x4 | $249,990 |
All paint except Bright White (PW7) | $1,000 | |
#Model | RAM DJ 2500 6.7L CUMMINS TURBO DIESEL | MSRP inc GST $ |
DJ7P912HH | DJ Laramie Crew Cab 4x4 | $189,990 |
All paint except Bright White (PW7) | $1,000 | |
RamBox® | $5,000 | |
#Model | RAM D2 3500 6.7L CUMMINS TURBO DIESEL | MSRP inc GST $ |
D28P912HH | D2 Laramie Crew Cab 4x4 | $194,990 |
Click here to download full price list
*DS RUNOUT Offer Terms & Conditions apply.
**Limited availability
Tow Bar standard on all RAM models. Other genuine accessories are available. For more information, please consult with your local RAM dealer.
Prices shown are recommended retail only. All prices include GST and exclude registration, on-road costs, Government CO2 Tax, options and accessories. Prices, equipment and specifications quoted are subject to change without notice.