CLASS-EXCLUSIVE V8 HEMI® POWER
The RAM 1500 Pickup Truck offers the only V8 HEMI® engine in its class, and is without a doubt one of the most powerful. The V8 HEMI® delivers 291kW of power and 556Nm of torque, while delivering the unmistakable V8 rumble to announce your arrival.
Exterior Features
GRIT IS IN THE DETAILS
The RAM 1500 WARLOCK has a commanding presence that makes for a lasting impression. The WARLOCK emits a mighty stance with its RAM Rebel® front-end design and distinctive Sport hood with decal gives Warlock its unique aggressive look.
Grit is in the details. The suspension lift and fender flares amp up the off-road capability and accentuate the black 20" rims. Black badging and exterior accents provide a strikingly bold exterior style finished with Warlock decals.
AGGRESSIVE FRONT END DESIGN
The RAM 1500 Warlock emits a mighty stance. The front end design with RAM Rebel® Grille, bumpers and a distinctive Sport hood with decal give Warlock a commanding presence.
OFF ROAD ABILITY WITH STYLE
Grit is in the details. The 1" suspension lift combined with RAM Rebel® fender flares amp up the sporty appearance and impressive off road ability whilst accentuating the 20" black rims.
Key Features
RAM 1500 WARLOCK 4X4 CREW CAB
In addition to its rugged good looks and additional kit to enhance your adventures, the RAM 1500 Warlock offers a premium interior for optimal comfort that will withstand tough conditions. The spacious crew cab will ensure the whole family is comfortable, and its 5’7” cargo tub will ensure you’ve got plenty of room for all sorts of gear, regardless of whether its for work or play.
INTERIOR
- 5-seater Crew Cab
- Cloth Seats
- Leather-bound Steering Wheel
- Front Storage with USB & AUX Jack
- Rear Under-seat Storage Compartment
- Power Folding Mirrors
CONVENIENCE
- 8.4" Uconnect® Touchscreen
- Apple CarPlay®
- Google Android Auto™
- 7" Mulit-view Cluster
- 6 Speakers Sound System
- Navigation
- ParkView® Rear Back-Up Camera
EXTERIOR
- RAM Rebel® Grille & Sports Hood with Decals
- RAM Rebel® Front/Rear Bumpers
- RAM Rebel® Fender Flares
- 20" Black Rims
- Black Badging
- Black Cab Length Tubular Side Steps
Interior
WARLOCK CREW CAB
Daring good looks don’t stop on the outside. The RAM 1500 Warlock Crew cab rocks a premium interior with cloth seats, a leather-bound steering wheel, front storage with USB & AUX jack and a large 8.4” Uconnect® touchscreen. Other convenient features include the ParkView® rear back-up camera, Bluetooth and more.
Cargo Space
WARLOCK 5'7" TUB
The 1500 Warlock features a 5’7” Cargo tub with bedliner as standard and features load tray illumination and a locking tailgate. This tub will take a full-size pallet with ease and you’ll still have space left over large enough to hold items like golf clubs, helmets, tool boxes, chainsaws, fishing rods and all kinds of gear.
Spec Comparison
Compare Your Model
The below details contain a summary selection of key specs and features only.
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Type | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology |
Fuel-saver Technology with Multi-Displacement System (MDS) (Cylinder Deactivation) | ✔ | ✔ | ✔ | ✔ | ✔ |
eTorque Mild-Hybrid System with Refined Stop/Start~ | N/A | N/A | ✔ | ✔ | ✔ |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Active Grille Shutters | ✔ | N/A | ✔ | ✔ | ✔ |
Transfer Case Shift Mechanism | Electric part time BW44-45 | Electric part time BW44-45 | Electric full time on demand BW 48-11 | Electric full time on demand BW 48-11 | Electric full time on demand BW 48-11 |
Transfer Case Operating Modes - Locked Neutral | 2WD High; 4WD High/Low | 2WD High; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Body Style | Crew Cab | Crew Cab | Crew Cab | Crew Cab | Crew Cab |
Tub Length (feet/inches) | 5’7” | 5’7” | 5’7” | 5’7” | 5’7” |
Seats | 5 | 5 | 5 | 5 | 5 |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Towing, Maximum Braked | 4,500 kg (2-5/16 inch ball) | 4,500 kg (2-5/16 inch ball) | 4,500 kg (2-5/16 inch ball) | 4,500 kg (2-5/16 inch ball) | 4,500 kg (2-5/16 inch ball) |
Kerb Weight | 2,620 kg | 2,630 kg | 2,617 kg or 2,671 with RamBox® | 2,671 kg | 2,749 kg |
Max Gross Combination Mass | 7,237 kg | 7,237 kg | 7,713 kg | 7,713 kg | 7,713 kg |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Grille | Cross-hair Grille, Black with Black Shield | Unique Black RAM Rebel® Grille with Integrated Silver-painted RAM Letters | Chrome-surround Grille, Chrome Billet Insert with Integrated Chrome RAM Letters | Body Coloured-surround Grille, Body Coloured Billet Insert with Integrated Chrome RAM Letters | Unique Black-surround Limited Grille, Black Insert with Integrated Black RAM Letters |
Side Mirrors | 6 x 9" Powered, Black, Manual-folding, Heated | 6 x 9" Powered, Black, Power-folding, Heated, Includes Exterior Courtesy Lamps & Supplemental Turn Signal | 6 x 9" Powered, Chrome, Power-folding. Includes Exterior Courtesy Lamps & Supplemental Turn Signal, Position Memory | 6 x 9” Powered, Body Colour, Power-folding, Includes Exterior Courtesy Lamps & Supplemental Turn Signal,Position Memory | 6 x 9" Premium Powered, Body Colour, Power-folding, Heated. Includes Exterior Courtesy Lamps & Supplemental Turn Signal, Position Memory |
Tub Length | 5’7" | 5’7" | 5’7" | 5’7" | 5’7" |
Tub Type | Standard | Standard | Standard / RamBox® | RamBox® | RamBox® |
Wheels | 20" Black Painted Aluminium | 20" Black Painted Aluminium | 20" Premium Painted / Polished Aluminium | 20" Premium Painted / Polished Aluminium | 22" Black Painted Aluminium |
Wheel Flares | N/A | RAM Rebel® Fender Flares | Monotone Body Colour | N/A | Monotone Body Colour |
Bumpers | Front & Rear Painted Body Colour | Front, RAM Rebel® Black Powder Coated / Rear, Rugged Black Finish | Chrome Front & Rear | Front & Rear Painted Body Colour | Front & Rear Painted Body Colour |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Seat Trim | Cloth | Cloth | Partial Leather | Partial Leather | Partial Premium Leather |
Seats, Rear | Bench | Bench | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder |
Uconnect® Touchscreen | 8.4" Touchscreen | 8.4" Touchscreen | 12" Touchscreen | 12" Touchscreen | 12" Touchscreen |
Speakers/Sound System | 6 Speakers | 6 Speakers | 19 Speaker* Harman Kardon® | 19 Speaker* Harman Kardon® | 19 Speaker* Harman Kardon® |
Steering Wheel Switches with Phone, Voice Recognition, Instrument Panel Control, Cruise Control and Transmission Control | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Wheel Mounted Audio Controls | N/A | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment, Driver | Manual (Forward, Back, Recline) | Manual (Forward, Back, Recline) | Power 8-way with Memory | Power 8-way with Memory | Power 8-way with Memory |
Seat Adjustment, Passenger | Manual (Forward, Back, Recline) | Manual (Forward, Back, Recline) | Power 8-way | Power 8-way | Power 8-way |
Steering Wheel, Leather wrapped | N/A | ✔ | ✔ | ✔ | ✔ |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Push Button Start | N/A | ✔ | ✔ | ✔ | ✔ |
Climate Control | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic |
Adjustable Steering Column | Height | Height | Height & Telescopic | Height & Telescopic | Height & Telescopic |
Rear Sliding Cab Window | N/A | Manual | Electric | Electric | Electric |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Park Brake | Manual | Manual | Electronic | Electronic | Electronic |
ParkSense® Park Assist System | Rear | Rear | Front & Rear | Front & Rear | Front & Rear |
ParkView® Rear Back-Up Camera | ✔ | ✔ | ✔ | ✔ | ✔ |
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LARAMIE® SPORT CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|---|
Headlamps | Halogen - Dark Internal Bezels | Halogen - Bi-Function | LED Headlamp - Signature Bright Internal Bezels | LED Headlamp - Signature Bright Internal Bezels | Full LED Headlamp - Signature Lighting |
# Maximum braked towing capacity is subject to regulatory requirements and vehicle weight restrictions (which may require occupants and/or luggage to be restricted)
† Payload and kerb weight figures are based on vehicle certification. It is the driver’s responsibility to ensure: weight of fully loaded vehicles do not exceed GVM; front and rear axle load limits are not individually exceeded; the combined weight of the fully loaded vehicle (including tow ball download when towing) and trailer does not exceed the GCM; compliance to State and Territory towing regulations. Payload is the combined value of occupants, luggage, cargo, added options, accessories and tow ball download (when towing). Kerb weight includes the vehicle with a full tank of fuel and all standard equipment, excluding occupants. Additional weights of optional features, occupants, luggage, cargo, accessories and tow ball download (when towing) must be taken into account when calculating payload.
* 19 Speakers including subwoofer and six coaxial two-way speakers strategically mounted in 12 locations throughout the vehicle.
~eTorque incorporates an onboard electric motor to create a mild-hybrid system. Benefits are numerous, including longer 4-cylinder operation while in the MDS (cylinder deactivation) mode and more refined Stop/Start capability. The onboard motor interacts with the regenerative braking, creating a generator which converts kinetic energy to recharge the battery system